View links and CUSIPs for City of Flint, Michigan on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for City of Flint, Michigan on the MSRB EMMA® website.
— | 08/30/2022 | 04/15/2039 | Limited Obligation Revenue Refunding Bonds, Series 2022 (State of Michigan Department of Health and Human Services Office Building Project) | 339506AZ0 | View on MSRB EMMA® |
— | 08/30/2022 | 10/15/2037 | Limited Obligation Revenue Refunding Bonds, Series 2022 (State of Michigan Department of Health and Human Services Office Building Project) | 339506AY3 | View on MSRB EMMA® |
— | 08/30/2022 | 10/15/2035 | Limited Obligation Revenue Refunding Bonds, Series 2022 (State of Michigan Department of Health and Human Services Office Building Project) | 339506BC0 | View on MSRB EMMA® |
— | 08/30/2022 | 10/15/2034 | Limited Obligation Revenue Refunding Bonds, Series 2022 (State of Michigan Department of Health and Human Services Office Building Project) | 339506BB2 | View on MSRB EMMA® |
— | 08/30/2022 | 10/15/2033 | Limited Obligation Revenue Refunding Bonds, Series 2022 (State of Michigan Department of Health and Human Services Office Building Project) | 339506BA4 | View on MSRB EMMA® |
— | 08/30/2022 | 10/15/2032 | Limited Obligation Revenue Refunding Bonds, Series 2022 (State of Michigan Department of Health and Human Services Office Building Project) | 339506AX5 | View on MSRB EMMA® |
— | 08/30/2022 | 10/15/2031 | Limited Obligation Revenue Refunding Bonds, Series 2022 (State of Michigan Department of Health and Human Services Office Building Project) | 339506AW7 | View on MSRB EMMA® |
— | 08/30/2022 | 10/15/2030 | Limited Obligation Revenue Refunding Bonds, Series 2022 (State of Michigan Department of Health and Human Services Office Building Project) | 339506AV9 | View on MSRB EMMA® |
— | 08/30/2022 | 10/15/2029 | Limited Obligation Revenue Refunding Bonds, Series 2022 (State of Michigan Department of Health and Human Services Office Building Project) | 339506AU1 | View on MSRB EMMA® |
— | 08/30/2022 | 10/15/2028 | Limited Obligation Revenue Refunding Bonds, Series 2022 (State of Michigan Department of Health And Human Services Office Building Project) | 339506AT4 | View on MSRB EMMA® |
— | 08/30/2022 | 10/15/2027 | Limited Obligation Revenue Refunding Bonds, Series 2022 (State of Michigan Department of Health And Human Services Office Building Project) | 339506AS6 | View on MSRB EMMA® |
— | 08/30/2022 | 10/15/2026 | Limited Obligation Revenue Refunding Bonds, Series 2022 (State of Michigan Department of Health And Human Services Office Building Project) | 339506AR8 | View on MSRB EMMA® |
— | 08/30/2022 | 10/15/2025 | Limited Obligation Revenue Refunding Bonds, Series 2022 (State of Michigan Department of Health And Human Services Office Building Project) | 339506AQ0 | View on MSRB EMMA® |
— | 04/03/2020 | 07/01/2041 | Building Authority Revenue and Revenue Refunding Bonds, Series 2020 (Hurley Medical Center) | 339511EY9 | View on MSRB EMMA® |
— | 04/03/2020 | 07/01/2038 | Building Authority Revenue and Revenue Refunding Bonds, Series 2020 (Hurley Medical Center) | 339511EX1 | View on MSRB EMMA® |
— | 04/03/2020 | 07/01/2038 | Building Authority Revenue and Revenue Refunding Bonds, Series 2020 (Hurley Medical Center) | 339511EZ6 | View on MSRB EMMA® |
— | 04/03/2020 | 07/01/2035 | Building Authority Revenue and Revenue Refunding Bonds, Series 2020 (Hurley Medical Center) | 339511EW3 | View on MSRB EMMA® |
— | 04/03/2020 | 07/01/2034 | Building Authority Revenue and Revenue Refunding Bonds, Series 2020 (Hurley Medical Center) | 339511EV5 | View on MSRB EMMA® |
— | 04/03/2020 | 07/01/2033 | Building Authority Revenue and Revenue Refunding Bonds, Series 2020 (Hurley Medical Center) | 339511EU7 | View on MSRB EMMA® |
— | 04/03/2020 | 07/01/2032 | Building Authority Revenue and Revenue Refunding Bonds, Series 2020 (Hurley Medical Center) | 339511ET0 | View on MSRB EMMA® |
— | 04/03/2020 | 07/01/2031 | Building Authority Revenue and Revenue Refunding Bonds, Series 2020 (Hurley Medical Center) | 339511ES2 | View on MSRB EMMA® |
— | 04/03/2020 | 07/01/2030 | Building Authority Revenue and Revenue Refunding Bonds, Series 2020 (Hurley Medical Center) | 339511ER4 | View on MSRB EMMA® |
— | 04/03/2020 | 07/01/2029 | Building Authority Revenue and Revenue Refunding Bonds, Series 2020 (Hurley Medical Center) | 339511EQ6 | View on MSRB EMMA® |
— | 04/03/2020 | 07/01/2028 | Building Authority Revenue and Revenue Refunding Bonds, Series 2020 (Hurley Medical Center) | 339511EP8 | View on MSRB EMMA® |
— | 04/03/2020 | 07/01/2027 | Building Authority Revenue and Revenue Refunding Bonds, Series 2020 (Hurley Medical Center) | 339511EN3 | View on MSRB EMMA® |
— | 04/03/2020 | 07/01/2026 | Building Authority Revenue and Revenue Refunding Bonds, Series 2020 (Hurley Medical Center) | 339511EM5 | View on MSRB EMMA® |
— | 04/03/2020 | 07/01/2025 | Building Authority Revenue and Revenue Refunding Bonds, Series 2020 (Hurley Medical Center) | 339511EL7 | View on MSRB EMMA® |
— | 02/25/2020 | 05/01/2031 | 2020 Library Building and Site Bonds (General Obligation-Unlimited Tax) | 339556AM4 | View on MSRB EMMA® |
— | 02/25/2020 | 05/01/2030 | 2020 Library Building and Site Bonds (General Obligation-Unlimited Tax) | 339556AL6 | View on MSRB EMMA® |
— | 02/25/2020 | 05/01/2029 | 2020 Library Building and Site Bonds (General Obligation-Unlimited Tax) | 339556AK8 | View on MSRB EMMA® |
— | 02/25/2020 | 05/01/2028 | 2020 Library Building and Site Bonds (General Obligation-Unlimited Tax) | 339556AJ1 | View on MSRB EMMA® |
— | 02/25/2020 | 05/01/2027 | 2020 Library Building and Site Bonds (General Obligation-Unlimited Tax) | 339556AH5 | View on MSRB EMMA® |
— | 02/25/2020 | 05/01/2026 | 2020 Library Building and Site Bonds (General Obligation-Unlimited Tax) | 339556AG7 | View on MSRB EMMA® |
— | 02/25/2020 | 05/01/2025 | 2020 Library Building and Site Bonds (General Obligation-Unlimited Tax) | 339556AF9 | View on MSRB EMMA® |
— | 07/09/2019 | 11/01/2035 | Local Government Loan Program Revenue Refunding Bonds, Series 2019B (Federally Taxable) | 59447TWK5 | View on MSRB EMMA® |
— | 07/09/2019 | 11/01/2032 | Local Government Loan Program Revenue Refunding Bonds, Series 2019B (Federally Taxable) | 59447TWJ8 | View on MSRB EMMA® |
— | 07/09/2019 | 11/01/2031 | Local Government Loan Program Revenue Refunding Bonds, Series 2019B (Federally Taxable) | 59447TWH2 | View on MSRB EMMA® |
— | 07/09/2019 | 11/01/2030 | Local Government Loan Program Revenue Refunding Bonds, Series 2019B (Federally Taxable) | 59447TWG4 | View on MSRB EMMA® |
— | 07/09/2019 | 11/01/2029 | Local Government Loan Program Revenue Refunding Bonds, Series 2019B (Federally Taxable) | 59447TWF6 | View on MSRB EMMA® |
— | 07/09/2019 | 11/01/2028 | Local Government Loan Program Revenue Refunding Bonds, Series 2019B (Federally Taxable) | 59447TWE9 | View on MSRB EMMA® |
— | 07/09/2019 | 11/01/2027 | Local Government Loan Program Revenue Refunding Bonds, Series 2019B (Federally Taxable) | 59447TWD1 | View on MSRB EMMA® |
— | 07/09/2019 | 11/01/2026 | Local Government Loan Program Revenue Refunding Bonds, Series 2019B (Federally Taxable) | 59447TWC3 | View on MSRB EMMA® |
— | 07/09/2019 | 11/01/2025 | Local Government Loan Program Revenue Refunding Bonds, Series 2019B (Federally Taxable) | 59447TWB5 | View on MSRB EMMA® |
— | 07/09/2019 | 11/01/2032 | Local Government Loan Program Revenue Refunding Bonds, Series 2019A (Tax-Exempt) | 59447TVU4 | View on MSRB EMMA® |
— | 07/09/2019 | 11/01/2031 | Local Government Loan Program Revenue Refunding Bonds, Series 2019A (Tax-Exempt) | 59447TVT7 | View on MSRB EMMA® |
— | 07/09/2019 | 11/01/2030 | Local Government Loan Program Revenue Refunding Bonds, Series 2019A (Tax-Exempt) | 59447TVS9 | View on MSRB EMMA® |
— | 07/09/2019 | 11/01/2029 | Local Government Loan Program Revenue Refunding Bonds, Series 2019A (Tax-Exempt) | 59447TVR1 | View on MSRB EMMA® |
— | 07/09/2019 | 11/01/2028 | Local Government Loan Program Revenue Refunding Bonds, Series 2019A (Tax-Exempt) | 59447TVQ3 | View on MSRB EMMA® |
— | 07/09/2019 | 11/01/2027 | Local Government Loan Program Revenue Refunding Bonds, Series 2019A (Tax-Exempt) | 59447TVP5 | View on MSRB EMMA® |
— | 07/09/2019 | 11/01/2026 | Local Government Loan Program Revenue Refunding Bonds, Series 2019A (Tax-Exempt) | 59447TVN0 | View on MSRB EMMA® |
Have questions? Reach out to us directly.